﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Incometrader Commentary: Recent Comments</title>
	<updated>2010-03-13T22:58:02Z</updated>
	<id>http://incometraderblog.com/comments/atom.aspx</id>
	<link href="http://incometraderblog.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://incometraderblog.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on Thursday's Market Commentary Dec 24</title>
		<link href="http://incometraderblog.com/2009/12/24/thursdays-market-commentary-dec-24.aspx#comment-2683472" rel="alternate" type="application/rss+xml" />
		<id>tag:incometraderblog.com,2009-12-27:2683472</id>
		<author>
			<name>JorDonna</name>
			<uri>http://jordonna.wordpress.com</uri>
		</author>
		<updated>2009-12-27T16:46:56Z</updated>
		<published>2009-12-27T16:46:56Z</published>
		<content type="html">Mike, so glad to see you blogging again. Your insights have been missed!</content>
	</entry>
	<entry>
		<title>Comment on Thursday's Market Commentary Dec 24</title>
		<link href="http://incometraderblog.com/2009/12/24/thursdays-market-commentary-dec-24.aspx#comment-2677654" rel="alternate" type="application/rss+xml" />
		<id>tag:incometraderblog.com,2009-12-24:2677654</id>
		<author>
			<name>Nancy Hoban</name>
		</author>
		<updated>2009-12-24T23:01:02Z</updated>
		<published>2009-12-24T23:01:02Z</published>
		<content type="html">Please include me on this blog. I have a subscription.  Thank you.</content>
	</entry>
	<entry>
		<title>Comment on Monday's Close for December 21st</title>
		<link href="http://incometraderblog.com/2009/12/21/mondays-close-for-december-21st.aspx#comment-2670915" rel="alternate" type="application/rss+xml" />
		<id>tag:incometraderblog.com,2009-12-22:2670915</id>
		<author>
			<name>Mike Coval</name>
		</author>
		<updated>2009-12-22T14:13:47Z</updated>
		<published>2009-12-22T14:13:47Z</published>
		<content type="html">Hi Linda and Ed&lt;BR&gt;The blog is free and will always be free. The $0.99 is for a two week&amp;nbsp;trial to the Incometrader newsletter. &lt;BR&gt;Cheers,&lt;BR&gt;Mike&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Comment on Monday's Close for December 21st</title>
		<link href="http://incometraderblog.com/2009/12/21/mondays-close-for-december-21st.aspx#comment-2670889" rel="alternate" type="application/rss+xml" />
		<id>tag:incometraderblog.com,2009-12-22:2670889</id>
		<author>
			<name>Linda &amp; Ed Broenniman</name>
		</author>
		<updated>2009-12-22T14:04:56Z</updated>
		<published>2009-12-22T14:04:56Z</published>
		<content type="html">Mike:&lt;br /&gt;&lt;br /&gt;We are thrilled that you are creating your blog again. Is there going to be a charge for the blog? Is that what the $0.99 free trial is for?&lt;br /&gt;&lt;br /&gt;Thanks for all of your incredible coaching. It has made such a difference for us.&lt;br /&gt;&lt;br /&gt;Linda &amp; Ed Broenniman</content>
	</entry>
	<entry>
		<title>Comment on Friday's Market Close July 31st 2009</title>
		<link href="http://incometraderblog.com/2009/07/31/fridays-market-close-july-31st-2009.aspx#comment-2666451" rel="alternate" type="application/rss+xml" />
		<id>tag:incometraderblog.com,2009-12-20:2666451</id>
		<author>
			<name>Philip Blumhoff</name>
		</author>
		<updated>2009-12-21T03:59:08Z</updated>
		<published>2009-12-21T03:59:08Z</published>
		<content type="html">Hi Mike!  I hope you are well.  I wish you and your family a very Merry Christmas.  Have a great week!</content>
	</entry>
	<entry>
		<title>Comment on Friday's Market Close July 31st 2009</title>
		<link href="http://incometraderblog.com/2009/07/31/fridays-market-close-july-31st-2009.aspx#comment-2657494" rel="alternate" type="application/rss+xml" />
		<id>tag:incometraderblog.com,2009-12-17:2657494</id>
		<author>
			<name>Anthony Doss</name>
		</author>
		<updated>2009-12-18T02:03:36Z</updated>
		<published>2009-12-18T02:03:36Z</published>
		<content type="html">Where are you Mike?  I miss the blog entries.</content>
	</entry>
	<entry>
		<title>Comment on Friday's Market Close July 31st 2009</title>
		<link href="http://incometraderblog.com/2009/07/31/fridays-market-close-july-31st-2009.aspx#comment-2465422" rel="alternate" type="application/rss+xml" />
		<id>tag:incometraderblog.com,2009-09-30:2465422</id>
		<author>
			<name>Howard Fields</name>
		</author>
		<updated>2009-09-30T23:54:51Z</updated>
		<published>2009-09-30T23:54:51Z</published>
		<content type="html">Mike, I haven't heard from you in a long time. Are you ok?&lt;br /&gt;Howie from Texas</content>
	</entry>
	<entry>
		<title>Comment on Friday's Market Close July 31st 2009</title>
		<link href="http://incometraderblog.com/2009/07/31/fridays-market-close-july-31st-2009.aspx#comment-2368717" rel="alternate" type="application/rss+xml" />
		<id>tag:incometraderblog.com,2009-08-21:2368717</id>
		<author>
			<name>Mark Perschel</name>
		</author>
		<updated>2009-08-21T12:29:47Z</updated>
		<published>2009-08-21T12:29:47Z</published>
		<content type="html">Mike, I enjoy your coments. Could you update on a weekly Basis?</content>
	</entry>
	<entry>
		<title>Comment on Friday's Market Close July 31st 2009</title>
		<link href="http://incometraderblog.com/2009/07/31/fridays-market-close-july-31st-2009.aspx#comment-2368714" rel="alternate" type="application/rss+xml" />
		<id>tag:incometraderblog.com,2009-08-21:2368714</id>
		<author>
			<name>Mark Perschel</name>
		</author>
		<updated>2009-08-21T12:27:25Z</updated>
		<published>2009-08-21T12:27:25Z</published>
		<content type="html">Mike,</content>
	</entry>
	<entry>
		<title>Comment on Thursday's Market Close July 24th 2009</title>
		<link href="http://incometraderblog.com/2009/07/24/thursdays-market-close-july-24th-2009.aspx#comment-2300472" rel="alternate" type="application/rss+xml" />
		<id>tag:incometraderblog.com,2009-07-27:2300472</id>
		<author>
			<name>Mike Coval</name>
		</author>
		<updated>2009-07-27T04:41:44Z</updated>
		<published>2009-07-27T04:41:44Z</published>
		<content type="html">Hi Mark,&lt;BR&gt;Technically it is getting weaker and Thursday's drop on increased volume was a bearish signal. The highs and lows have also been falling since mid May. Will te price of Natural Gas start to change direction soon? I'm not sure as most investors in the sector have found a reason to go back onto the OIL ETF's instead.&lt;BR&gt;Cheers,&lt;BR&gt;Mike&lt;BR&gt;</content>
	</entry>
</feed>