﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Incometrader Commentary: Recent Comments</title>
	<updated>2008-10-07T00:11:25Z</updated>
	<id>http://incometraderblog.com/comments/atom.aspx</id>
	<link rel="self" href="http://incometraderblog.com/comments/atom.aspx" />
	<link rel="alternate" href="http://incometraderblog.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on Friday's Market Commentary &amp; Sector Buying</title>
		<link rel="alternate" href="http://incometraderblog.com/2008/10/04/fridays-market-commentary--sector-buying.aspx#comment-1418350" />
		<id>tag:incometraderblog.com,2008-10-04:1418350</id>
		<author>
			<name>Jim White</name>
		</author>
		<updated>2008-10-04T09:42:06Z</updated>
		<published>2008-10-04T09:42:06Z</published>
		<content type="html"><![CDATA[MDT<br />SPR<br />DIS]]></content>
	</entry>
	<entry>
		<title>Comment on Friday's Market Commentary</title>
		<link rel="alternate" href="http://incometraderblog.com/2008/09/27/fridays-market-commentary.aspx#comment-1411561" />
		<id>tag:incometraderblog.com,2008-10-01:1411561</id>
		<author>
			<name>Marie</name>
		</author>
		<updated>2008-10-01T22:47:57Z</updated>
		<published>2008-10-01T22:47:57Z</published>
		<content type="html"><![CDATA[Hi Mike,<br />I am trading AMRI now.  It appears to have broken support, but I'm thinking it might just be crazy times.  It had a nice upward trend for the past 9 months until just recently.<br />I was curious how you view AMRI these days?<br /><br />Thanks for everything!<br /><br />Marie]]></content>
	</entry>
	<entry>
		<title>Comment on Tuesday's Market Commentary</title>
		<link rel="alternate" href="http://incometraderblog.com/2008/10/01/tuesdays-market-commentary.aspx#comment-1410350" />
		<id>tag:incometraderblog.com,2008-10-01:1410350</id>
		<author>
			<name>Michael Rackley</name>
		</author>
		<updated>2008-10-01T15:08:18Z</updated>
		<published>2008-10-01T15:08:18Z</published>
		<content type="html"><![CDATA[Mike,<br /><br />Could you comment on AAPL as it is a highly traded stock that seems to be way undervalued at the moment?<br />Thanks!]]></content>
	</entry>
	<entry>
		<title>Comment on Friday's Market Commentary</title>
		<link rel="alternate" href="http://incometraderblog.com/2008/09/27/fridays-market-commentary.aspx#comment-1408927" />
		<id>tag:incometraderblog.com,2008-10-01:1408927</id>
		<author>
			<name>Mike Coval</name>
		</author>
		<updated>2008-10-01T03:11:03Z</updated>
		<published>2008-10-01T03:11:03Z</published>
		<content type="html"><![CDATA[Hi Mark,<BR>At this time (1 week or less), short term trades are my favorite as it allows for constant profits and gets me out quickly. <BR><BR>Long term (6 months or more) is also good for those who can't follow the markets to closely. <BR>Cheers,<BR>Mike<BR>]]></content>
	</entry>
	<entry>
		<title>Comment on Friday's Market Commentary</title>
		<link rel="alternate" href="http://incometraderblog.com/2008/09/27/fridays-market-commentary.aspx#comment-1408924" />
		<id>tag:incometraderblog.com,2008-10-01:1408924</id>
		<author>
			<name>Mike Coval</name>
		</author>
		<updated>2008-10-01T03:08:58Z</updated>
		<published>2008-10-01T03:08:58Z</published>
		<content type="html"><![CDATA[Yes]]></content>
	</entry>
	<entry>
		<title>Comment on Friday's Market Commentary</title>
		<link rel="alternate" href="http://incometraderblog.com/2008/09/27/fridays-market-commentary.aspx#comment-1408923" />
		<id>tag:incometraderblog.com,2008-10-01:1408923</id>
		<author>
			<name>Mike Coval</name>
		</author>
		<updated>2008-10-01T03:08:27Z</updated>
		<published>2008-10-01T03:08:27Z</published>
		<content type="html"><![CDATA[Hi Marie,<BR>This would be a stock you buy that you like longer term and then instead of selling calls each month against it, you sell a covered call for 3 or 4 months out. <BR><BR>Suppose you liked PFE right now and thought the upside was bullish. You could buy it around $18.14 and then sell the December $20.00 calls on it. this way you lower your cost basis on the stock in case it does drop but it is easier to manage as you are not watching it every month wondering if it will go to $20.00 or not. No need to follow up monthly since the expiration is 3 months away. A little easier to&nbsp;trade and much less stress in the current enviornment.<BR>Cheers,<BR>Mike&nbsp;]]></content>
	</entry>
	<entry>
		<title>Comment on Friday's Market Commentary</title>
		<link rel="alternate" href="http://incometraderblog.com/2008/09/27/fridays-market-commentary.aspx#comment-1407079" />
		<id>tag:incometraderblog.com,2008-09-30:1407079</id>
		<author>
			<name>Marie</name>
		</author>
		<updated>2008-09-30T15:05:00Z</updated>
		<published>2008-09-30T15:05:00Z</published>
		<content type="html"><![CDATA[Hi Mike,<br />Can you give a definition of a long option covered call?  (LOCC)  I was thinking of doing a LOCC on PTIE after reviewing the IT newsletter.<br />Is the LOCC like buying a leap option and selling a front month option to provide monthly revenue?]]></content>
	</entry>
	<entry>
		<title>Comment on Friday's Market Commentary</title>
		<link rel="alternate" href="http://incometraderblog.com/2008/09/27/fridays-market-commentary.aspx#comment-1407013" />
		<id>tag:incometraderblog.com,2008-09-30:1407013</id>
		<author>
			<name>John</name>
		</author>
		<updated>2008-09-30T14:43:31Z</updated>
		<published>2008-09-30T14:43:31Z</published>
		<content type="html"><![CDATA[Hi Mike, <br />     Thank you very much.  That gives me a lot more clarity to why it settled the way it did.  I have one more question.  Would you recommend using volatility when doing money management?<br />                    John]]></content>
	</entry>
	<entry>
		<title>Comment on Friday's Market Commentary</title>
		<link rel="alternate" href="http://incometraderblog.com/2008/09/27/fridays-market-commentary.aspx#comment-1406466" />
		<id>tag:incometraderblog.com,2008-09-30:1406466</id>
		<author>
			<name>Mark Perschel</name>
		</author>
		<updated>2008-09-30T11:28:57Z</updated>
		<published>2008-09-30T11:28:57Z</published>
		<content type="html"><![CDATA[Mike, <br />    Thank You! so much for taking the time to comment on the markets each week. I appreciate your insight and experience. What stratigies do you reccomend at this time? I still work mowing grass full time and can only trade in the evenings.<br /><br />Mark, Jacksonville Florida]]></content>
	</entry>
	<entry>
		<title>Comment on Friday's Market Commentary</title>
		<link rel="alternate" href="http://incometraderblog.com/2008/09/27/fridays-market-commentary.aspx#comment-1406061" />
		<id>tag:incometraderblog.com,2008-09-30:1406061</id>
		<author>
			<name>Pablo Vega</name>
		</author>
		<updated>2008-09-30T09:13:24Z</updated>
		<published>2008-09-30T09:13:24Z</published>
		<content type="html"><![CDATA[This is just my guess... but maybe the sectors are being rotated so quickly because institutions, knowing that trading is so uncertain and volatile, aren't opening positions as large as they would during normal times. Consequently, it doesn't take them as long to get out of the positions, because they don't have so many shares.<br /><br />I haven't really checked this, but here's some research you could try. Look at some stocks or industries that you've traded before (and are familiar with) and take a look at volume during more common trading periods. My guess is you'll probably see volume spikes one or maybe two days, then it slowly fades while the stock keeps uptrending.<br /><br />However, take a look at volume lately, and you'll probably see a spike one day, then volume very quickly going back to average or even under-average, then another spike probably a few weeks later as the stock or industry sells off again.<br /><br />This is probably institutions not willing to commit capital for long periods in these uncertain times and just trying to catch a "quick ride up" with whatever they can find that looks promising (even if it's just for a few weeks).<br /><br />Again, this is just my guess, I haven't researched this, but it sounds plausible right?]]></content>
	</entry>
</feed>